If you are interested in our MIG Welder (MIG welding machine), you may be wondering what the difference is between our various models of MIG Welder, and which type of welding may be more useful or more versatile.
NO. | Model | Input | Output | Process | Features | Key Component | Wirespool Capable | Recommend Wire(mm) | Thickness of welding material(mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase (PH) | Voltage (V) | Hertz (Hz) | Polarity | Current Range (A) | MIG MAG | Flux-Cored | Pulse | Double Pulse | Spot Welding | MMA | Lift-TIG | 2T/4T | Synergic | Inductance | Spool Gun | Direct torch connector | Dual Voltage | Save /Load | IGBT | IGBT Module | Mosfet | S | SS | AlSi/ AlMg | ||||
1 | FC-120 | 1 | 220 | 50/60 | DC | 30~120 | ● | ● | ● | ● | ● | 1kg | 0.8~1.0 | 0.6~4.0 | 0.6~4.0 | / | ||||||||||||
2 | FC-120ECO | 1 | 220 | 50/60 | DC | 30~120 | ● | ● | ● | ● | ● | 1kg | 0.8~1.0 | 0.6~4.0 | 0.6~4.0 | / | ||||||||||||
3 | FC-120F | 1 | 220 | 50/60 | DC | 30~120 | ● | ● | ● | 1kg | 0.8~1.0 | 0.6~4.0 | 0.6~4.0 | / | ||||||||||||||
4 | FC-120X | 1 | 220 | 50/60 | DC | 30~120 | ● | ● | ● | ● | 1kg | 0.8~1.0 | 0.6~4.0 | 0.6~4.0 | / | |||||||||||||
5 | FC-120S | 1 | 220 | 50/60 | DC | 10~120 | ● | ● | ● | ● | ● | ● | 1kg | 0.8~1.0 | 0.6~4.0 | 0.6~4.0 | / | |||||||||||
6 | MIG-140 | 1 | 220 | 50/60 | DC | 30~140 | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~5.0 | 1.0~5.0 | / | |||||||||||
7 | MIG-160 | 1 | 220 | 50/60 | DC | 30~160 | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~6.0 | 1.0~6.0 | / | |||||||||||
8 | MIG-140C | 1 | 220 | 50/60 | DC | 30~140 | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~5.0 | 1.0~5.0 | / | ||||||||||
9 | MIG-160C | 1 | 220 | 50/60 | DC | 30~160 | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~6.0 | 1.0~6.0 | / | ||||||||||
10 | MIG-160P | 1 | 220 | 50/60 | DC | 30~160 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.6~1.0 | 1.0~6.0 | 1.0~6.0 | 1.0~6.0 | ||||||||
11 | MIG-180P | 1 | 220 | 50/60 | DC | 30~180 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.6~1.0 | 1.0~7.0 | 1.0~7.0 | 1.0~7.0 | ||||||||
12 | MIG-200DP | 1 | 220 | 50/60 | DC | 30~200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.6~1.2 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | |||||
13 | MIG-180 | 1 | 220 | 50/60 | DC | 30~180 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.6~1.0 | 1.0~7.0 | 1.0~7.0 | / | ||||||||
14 | MIG-200 | 1 | 220 | 50/60 | DC | 30~200 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.6~1.0 | 1.0~8.0 | 1.0~8.0 | / | ||||||||
15 | MIG-160X | 1 | 220 | 50/60 | DC | 30~160 | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~6.0 | 1.0~6.0 | 1.0~6.0 | ||||||||||
16 | MIG-180X | 1 | 220 | 50/60 | DC | 30~180 | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.0 | 1.0~7.0 | 1.0~7.0 | 1.0~7.0 | ||||||||||
17 | MIG-200X | 1 | 220 | 50/60 | DC | 30~200 | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.2 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | ||||||||||
18 | MIG-140I | 1 | 220 | 50/60 | DC | 30~140 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.8~1.0 | 1.0~5.0 | 1.0~5.0 | / | ||||||||
19 | MIG-160I | 1 | 220 | 50/60 | DC | 30~160 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.8~1.0 | 1.0~6.0 | 1.0~6.0 | / | ||||||||
20 | MIG-180I | 1 | 220 | 50/60 | DC | 30~180 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.8~1.0 | 1.0~7.0 | 1.0~7.0 | / | ||||||||
21 | MIG-200I | 1 | 220 | 50/60 | DC | 30~200 | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1kg/5kg | 0.8~1.0 | 1.0~8.0 | 1.0~8.0 | / | ||||||||
22 | MIG-200DPL | 1 | 220 | 50/60 | DC | 60~200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1kg/5kg | 0.8~1.2 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | ||||||
23 | MIG-200DPLUS | 1 | 220 | 50/60 | DC | 60~200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | ||||||
24 | MIG-250L | 1 | 220 | 50/60 | DC | 50~250 | ● | ● | ● | ● | 15kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | / | |||||||||||||
25 | MIG-270L | 3 | 380 | 50/60 | DC | 50~270 | ● | ● | ● | ◑ | ● | 15kg | 0.8~1.2 | 1.0~12.0 | 1.0~12.0 | / | ||||||||||||
26 | MIG-250T | 1 | 220 | 50/60 | DC | 50~250 | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | / | |||||||||||
27 | MIG-270T | 3 | 380 | 50/60 | DC | 50~270 | ● | ● | ● | ● | ● | ◑ | ● | 20kg | 0.8~1.2 | 1.0~12.0 | 1.0~12.0 | / | ||||||||||
28 | MIG-200T | 1 | 220 | 50/60 | DC | 50~200 | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | |||||||||
29 | MIG-250T | 1 | 220 | 50/60 | DC | 50~250 | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | |||||||||
30 | MIG-250T3 | 3 | 380 | 50/60 | DC | 50~250 | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | |||||||||
31 | MIG-300T | 3 | 380 | 50/60 | DC | 50~300 | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 2.0~16.0 | 2.0~16.0 | 2.0~16.0 | |||||||||
32 | MIG-400T | 3 | 380 | 50/60 | DC | 50~400 | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~30.0 | 2.0~30.0 | 2.0~20.0 | ||||||||||
33 | MIG-500T | 3 | 380 | 50/60 | DC | 50~500 | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~50.0 | 2.0~50.0 | 2.0~20.0 | ||||||||||
34 | MIG-350 | 3 | 380 | 50/60 | DC | 50~330 | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~30.0 | 2.0~30.0 | / | ||||||||||
35 | MIG-400 | 3 | 380 | 50/60 | DC | 50~400 | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~40.0 | 2.0~40.0 | / | ||||||||||
36 | MIG-500 | 3 | 380 | 50/60 | DC | 50~500 | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~50.0 | 2.0~50.0 | / | ||||||||||
37 | MIG-270D | 3 | 380 | 50/60 | DC | 60~270 | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.2 | 1.0~12.0 | 1.0~12.0 | / | |||||||||||
38 | MIG-350D | 3 | 380 | 50/60 | DC | 60~350 | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~30.0 | 2.0~30.0 | / | |||||||||||
39 | MIG-500D | 3 | 380 | 50/60 | DC | 60~500 | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~50.0 | 2.0~50.0 | / | |||||||||||
40 | MIG-315L PRO | 1/2/3 | 150~550 | 50/60 | DC | 50~310 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 2.0~16.0 | 2.0~16.0 | / | ||||||||
41 | MIG-250PRO | 3 | 220/440 | 50/60 | DC | 40~200(220V) 40~250(440V) | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | / | ||||||||||
42 | MIG-320PRO | 3 | 220/440 | 50/60 | DC | 40~200(220V) 40~320(440V) | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 2.0~16.0 | 2.0~16.0 | / | ||||||||||
43 | MIG-250P.PRO | 3 | 220/440 | 50/60 | DC | 40~200(220V) 40~250(440V) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | |||||||
44 | MIG-320P.PRO | 3 | 220/440 | 50/60 | DC | 40~200(220V) 40~320(440V) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15kg | 0.8~1.2 | 2.0~16.0 | 2.0~16.0 | 1.0~16.0 | |||||||
45 | MIG-350P.PRO | 3 | 220/440 | 50/60 | DC | 40~250(220V) 40~300(440V) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~30.0 | 2.0~30.0 | 1.0~20.0 | |||||||
46 | MIG-500P.PRO | 3 | 220/440 | 50/60 | DC | 30~300(220V) 40~500(440V) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 2.0~50.0 | 2.0~50.0 | 1.0~20.0 | |||||||
47 | MIG-230 | 1 | 220 | 50/60 | DC | 10~230 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ◑ | ● | 15kg | 0.8~1.2 | 0.8~10.0 | 0.8~10.0 | 0.4~10.0 | |||||
48 | MIG-230MINI | 1 | 220 | 50/60 | DC | 10~230 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 5kg | 0.8~1.2 | 0.8~10.0 | 0.8~10.0 | 0.4~10.0 | |||||||
49 | MIG-280 | 3 | 380 | 50/60 | DC | 25~250 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ◑ | ● | ● | 20kg | 0.8~1.2 | 0.8~12.0 | 0.8~12.0 | 0.4~12.0 | ||||
50 | MIG-280PLUS | 3 | 380 | 50/60 | DC | 25~250 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ◑ | ● | ● | 20kg | 0.8~1.2 | 0.8~12.0 | 0.8~12.0 | 0.4~12.0 | ||||
51 | MIG-350 | 3 | 380 | 50/60 | DC | 60~350 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 0.8~30.0 | 0.8~30.0 | 0.4~20.0 | |||||||
52 | MIG-350W | 3 | 380 | 50/60 | DC | 60~500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 0.8~30.0 | 0.8~30.0 | 0.4~20.0 | |||||||
53 | MIG-500 | 3 | 380 | 50/60 | DC | 60~350 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 0.8~50.0 | 0.8~50.0 | 0.4~20.0 | |||||||
54 | MIG-500W | 3 | 380 | 50/60 | DC | 60~500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20kg | 0.8~1.6 | 0.8~50.0 | 0.8~50.0 | 0.4~20.0 | |||||||
KEY: ● Own/Adjustable/Access ◑ Optional/Built-in |